
Property Attributes
- MLS#4898404
- TypeSingle Family
- CountyLAMOILLE
- CityStowe
- AreaLamoille
- Neighborhood_Unnamed
- Zip05672
- StyleContemporary,Modern Architecture
- Year Built1991
- Taxes$ 133096
- Price$ 16,000,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms10
- Sqr Footage18055
- Lot Size68.47 Acres
Listing Provided Courtesy Of:
Pall Spera with Pall Spera Company Realtors-Stowe.
Data Source:
New England Real Estate Network (NEREN)
Property Description
A stunning setting amid unparalleled privacy is the hallmark of this remarkable 68+ acre estate. As you enter from a quiet country road, the property unfolds before you promising serene relaxation, active endeavors, intimate gatherings, and memorable events. Each detail has been meticulously conceived and executed. The estate is comprised of seven structures - the main residence, guest house, art gallery with elevator, barn, 6-bay garage, equipment building, and tennis pavilion, all plotted perfectly within the bucolic property, respecting their setting with an understated aesthetic. The estate’s incredible natural attributes, deep twin ponds, streams, vast lawns, and forest paths are a feast for the senses. Professionally designed and constructed offering a total of 11 bedrooms throughout the property, each one presented in the finest manner with attention to detail. The indoor and outdoor gathering spaces make it suitable as a private or business retreat with the added bonus of a helicopter landing site, ideal for quick trips to/from Montreal, New York or Boston. This gated estate compound offers serenity and the most desired onsite activities and amenities including an exhilarating zip line, Architect designed championship demi golf course, tennis court, sunken hot tub, and glass cube warming hut, all set in internationally recognized Stowe, Vermont, the “Aspen of the East.”
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Stowe Middle/High School | Stowe Middle/High School |
Price History | |
---|---|
2/17/2022 | Listed $16,000,000 |
General Features
3/4 Baths | 6 |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Gas, Refrigerator, Washer |
Area Description | Mountain, Near Skiing, Rural |
Basement | Yes |
Bathrooms | 16 |
Beds | 11 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Multi Zone |
Electric | 200 Amp, Circuit Breaker(s), Generator, Underground |
Elementary School | Stowe Elementary School |
Exterior Features | Docks, Balcony, Barn, Basketball Court, Boat House, Deck, Fence - Dog, Garden Space, Guest House, Hot Tub, Natural Shade, Outbuilding, Patio, Porch - Covered, Storage, Tennis Court, Window Screens |
Features - Accessibility | 1st Floor Hrd Surfce Flr, Bathroom w/Tub, Hard Surface Flooring, Paved Parking, 1st Floor Laundry |
Flood Zone | Unknown |
Full Baths | 6 |
Garage | Auto Open, Direct Entry, Finished, Heated |
Garage | Yes |
Half Baths | 3 |
Heating | Baseboard, Hot Water, Multi Zone, Radiant Floor |
High School | Stowe Middle/High School |
Interior Features | Blinds, Cathedral Ceiling, Cedar Closet, Ceiling Fan, Elevator, Fireplace - Gas, Fireplaces - 3+, Home Theatre Wiring, Hot Tub, In-Law/Accessory Dwelling, Primary BR w/ BA, Natural Woodwork, Security, Skylight |
Listing Area | VT-Lamoille |
Middle School | Stowe Middle/High School |
Parking | Driveway, Garage, Paved |
Price Per Sq Ft | 929.26 |
Resort | No |
Road Frontage | No |
Roof | Membrane, Slate, Standing Seam |
School District | Stowe School District |
Sewer | 1500+ Gallon, Concrete, Leach Field, On-Site Septic Exists, Private, Septic |
Status | Active |
Stories | 3 |
Style | Contemporary, Modern Architecture |
Tax Year | 2022 |
Type | Single Family |
Utilities | Phone, DSL, Gas - LP/Bottle, High Speed Intrnt -AtSite, Multi Phone Lines, Underground Utilities |
Water | Drilled Well, On-Site Well Exists, Private |
Water Heater | Gas - LP/Bottle, Off Boiler |
Year Built | 1991 |
Zoning | Residential |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Daylight, Finished, Insulated, Partial |
Baths - 1/4 | 1 |
Equipment | Air Conditioner, Irrigation System, Smoke Detectr-Hard Wired, Generator - Standby |
Flooring | Hardwood, Slate/Stone, Tile |
Heating Fuel | Gas - LP/Bottle |
Sqft-apx Fin Above Grade | 17218 |
Sqft-apx Fin Below Grade | 837 |
Sqft-apx Total | 18055 |
Sqft-apx Total Finished | 18055 |
Total Rooms | 17 |
Exterior Features
Driveway | Brick/Pavers, Circular, Gated, Heated, Paved |
---|---|
Exterior | Cedar, Clapboard, Shingle, Wood |
Foundation | Below Frost Line, Poured Concrete |
Garage Capacity | 12 |
Garage Type | Attached |
Lot Description | Country Setting, Landscaped, Mountain View, Open, Orchards, Pond, Pond Frontage, Rolling, Secluded, Ski Area, Stream, View, Walking Trails, Waterfall, Wooded |
Lot Size Area | 68.47 |
Roads | Dead End, Paved, Private, Shared, Easement/ROW |
Water Body Access | No |
Water Body Name | _Unnamed |
Water Body Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05672
Statistics provided by Inside Real Estate